Usage Statistics for tasisat-rafi.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for tasisat-rafi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 42 8 7 2 33 334 2 7 8 42
Jun 2025 444 27 100 13 896 20602 395 3019 836 13345
May 2025 180 29 50 14 726 17358 463 1577 904 5583
Apr 2025 157 26 46 16 526 14578 488 1384 788 4734
Mar 2025 184 25 54 13 438 13917 418 1676 796 5712
Feb 2025 71 25 26 13 345 11681 371 734 724 2010
Jan 2025 81 22 26 11 388 9789 357 834 688 2524
Dec 2024 122 17 30 9 356 11107 307 945 542 3799
Nov 2024 101 14 25 7 308 6882 235 771 437 3051
Oct 2024 118 16 40 8 381 7814 265 1243 506 3666
Sep 2024 23 13 11 7 307 5390 232 332 393 719
Aug 2024 47 14 14 9 380 7497 300 450 461 1473
Totals 126949 3833 12972 7083 46658


Generated by Webalizer Version 2.23