Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 151 | 30 | 37 | 15 | 208 | 5746 | 152 | 372 | 306 | 1515 |
Apr 2025 | 157 | 26 | 46 | 16 | 526 | 14578 | 488 | 1384 | 788 | 4734 |
Mar 2025 | 184 | 25 | 54 | 13 | 438 | 13917 | 418 | 1676 | 796 | 5712 |
Feb 2025 | 71 | 25 | 26 | 13 | 345 | 11681 | 371 | 734 | 724 | 2010 |
Jan 2025 | 81 | 22 | 26 | 11 | 388 | 9789 | 357 | 834 | 688 | 2524 |
Dec 2024 | 122 | 17 | 30 | 9 | 356 | 11107 | 307 | 945 | 542 | 3799 |
Nov 2024 | 101 | 14 | 25 | 7 | 308 | 6882 | 235 | 771 | 437 | 3051 |
Oct 2024 | 118 | 16 | 40 | 8 | 381 | 7814 | 265 | 1243 | 506 | 3666 |
Sep 2024 | 23 | 13 | 11 | 7 | 307 | 5390 | 232 | 332 | 393 | 719 |
Aug 2024 | 47 | 14 | 14 | 9 | 380 | 7497 | 300 | 450 | 461 | 1473 |
Jul 2024 | 40 | 19 | 20 | 10 | 448 | 9262 | 328 | 647 | 601 | 1266 |
Jun 2024 | 38 | 26 | 23 | 14 | 461 | 13076 | 427 | 714 | 798 | 1158 |
Totals | 116739 | 3880 | 10102 | 7040 | 31627 | |||||
Generated by Webalizer Version 2.23 |